Wind | Northwest at 28 mph |
---|---|
Humidity | 43% |
Pressure | 29.95 in. Hg |
Dewpoint | 15°F |
Precipitation | 0.00 |
---|---|
Precip (Day) | % chance |
Precip (Night) | % chance |
Humidity | 30% |
Wind | Northwest at 24 mph |
Windchill | 31.3°F |
Dew Point | 12°F |
Dew/Frost Weight | Frost |
Hours Of Sun | hrs |
---|---|
Soil Moisture | 1.45 |
Evaporation | 0.07 in |
Drying Index | Poor |
Solar Radiation | 307 |
Livestock Safety Index | Alert |
Cumulative HDD | 12 |
Cumulative GDD |